---
title: "Scheduled Train 1804"
title_ko: "열차 1804"
description: "Train 1804 service information, source-weekday operating status and complete stop-by-stop timetables, effective September 1, 2026."
canonical_path: "/transport/rail/trains/1804/"
parent_path: "/transport/rail/"
document_type: "railway-scheduled-train"
language: "en"
publication_status: "draft"
generated: true
current_timetable_effective_date: "2026-09-01"
service_family: "general"
generator_version: "railway-publication-v0.1"
train_no: "1804"
---
# Scheduled Train 1804
Service family: General Trains (일반열차).
Services in this weekly timetable: ITX-Maum (ITX-마음).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
## Train 1804 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
| --- | --- | --- | --- | --- | --- | --- | ---: | --- |
| Monday (MON) | Operates | ITX-Maum (ITX-마음) | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 21 | [Monday timetable](/transport/rail/trains/1804/#mon) |
| Tuesday (TUE) | Operates | ITX-Maum (ITX-마음) | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 21 | [Tuesday timetable](/transport/rail/trains/1804/#tue) |
| Wednesday (WED) | Operates | ITX-Maum (ITX-마음) | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 21 | [Wednesday timetable](/transport/rail/trains/1804/#wed) |
| Thursday (THU) | Operates | ITX-Maum (ITX-마음) | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 21 | [Thursday timetable](/transport/rail/trains/1804/#thu) |
| Friday (FRI) | Operates | ITX-Maum (ITX-마음) | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 21 | [Friday timetable](/transport/rail/trains/1804/#fri) |
| Saturday (SAT) | Does not operate | ITX-Maum (ITX-마음) | | | | | | [Saturday timetable](/transport/rail/trains/1804/#sat) |
| Sunday (SUN) | Does not operate | ITX-Maum (ITX-마음) | | | | | | [Sunday timetable](/transport/rail/trains/1804/#sun) |
## Train 1804 — Monday (MON), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | | 17:20 |
| 2 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 17:40 | | |
| 3 | [Okwon Station (옥원역)](/transport/rail/stations/okwon/) | 18:03 | | |
| 4 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 18:13 | | |
| 5 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 18:20 | | |
| 6 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 18:28 | | |
| 7 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 18:39 | | |
| 8 | [Giseong Station (기성역)](/transport/rail/stations/giseong/) | 18:50 | | |
| 9 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 19:02 | | |
| 10 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 19:11 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 19:27 | | |
| 12 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 19:52 | | |
| 13 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 20:13 | | |
| 14 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 20:26 | | |
| 15 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 20:46 | | |
| 16 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 20:54 | | |
| 17 | [Namchang Station (남창역)](/transport/rail/stations/namchang/) | 21:10 | | |
| 18 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 21:31 | | |
| 19 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 21:42 | | |
| 20 | [Centum Station (센텀역)](/transport/rail/stations/centum/) | 21:50 | | |
| 21 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 22:00 | |
## Train 1804 — Tuesday (TUE), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | | 17:20 |
| 2 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 17:40 | | |
| 3 | [Okwon Station (옥원역)](/transport/rail/stations/okwon/) | 18:03 | | |
| 4 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 18:13 | | |
| 5 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 18:20 | | |
| 6 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 18:28 | | |
| 7 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 18:39 | | |
| 8 | [Giseong Station (기성역)](/transport/rail/stations/giseong/) | 18:50 | | |
| 9 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 19:02 | | |
| 10 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 19:11 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 19:27 | | |
| 12 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 19:52 | | |
| 13 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 20:13 | | |
| 14 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 20:26 | | |
| 15 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 20:46 | | |
| 16 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 20:54 | | |
| 17 | [Namchang Station (남창역)](/transport/rail/stations/namchang/) | 21:10 | | |
| 18 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 21:31 | | |
| 19 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 21:42 | | |
| 20 | [Centum Station (센텀역)](/transport/rail/stations/centum/) | 21:50 | | |
| 21 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 22:00 | |
## Train 1804 — Wednesday (WED), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | | 17:20 |
| 2 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 17:40 | | |
| 3 | [Okwon Station (옥원역)](/transport/rail/stations/okwon/) | 18:03 | | |
| 4 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 18:13 | | |
| 5 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 18:20 | | |
| 6 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 18:28 | | |
| 7 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 18:39 | | |
| 8 | [Giseong Station (기성역)](/transport/rail/stations/giseong/) | 18:50 | | |
| 9 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 19:02 | | |
| 10 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 19:11 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 19:27 | | |
| 12 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 19:52 | | |
| 13 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 20:13 | | |
| 14 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 20:26 | | |
| 15 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 20:46 | | |
| 16 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 20:54 | | |
| 17 | [Namchang Station (남창역)](/transport/rail/stations/namchang/) | 21:10 | | |
| 18 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 21:31 | | |
| 19 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 21:42 | | |
| 20 | [Centum Station (센텀역)](/transport/rail/stations/centum/) | 21:50 | | |
| 21 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 22:00 | |
## Train 1804 — Thursday (THU), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | | 17:20 |
| 2 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 17:40 | | |
| 3 | [Okwon Station (옥원역)](/transport/rail/stations/okwon/) | 18:03 | | |
| 4 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 18:13 | | |
| 5 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 18:20 | | |
| 6 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 18:28 | | |
| 7 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 18:39 | | |
| 8 | [Giseong Station (기성역)](/transport/rail/stations/giseong/) | 18:50 | | |
| 9 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 19:02 | | |
| 10 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 19:11 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 19:27 | | |
| 12 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 19:52 | | |
| 13 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 20:13 | | |
| 14 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 20:26 | | |
| 15 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 20:46 | | |
| 16 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 20:54 | | |
| 17 | [Namchang Station (남창역)](/transport/rail/stations/namchang/) | 21:10 | | |
| 18 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 21:31 | | |
| 19 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 21:42 | | |
| 20 | [Centum Station (센텀역)](/transport/rail/stations/centum/) | 21:50 | | |
| 21 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 22:00 | |
## Train 1804 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Donghae Station (동해역)](/transport/rail/stations/donghae/) | 17:20 | | 17:20 |
| 2 | [Samcheok Station (삼척역)](/transport/rail/stations/samcheok/) | 17:40 | | |
| 3 | [Okwon Station (옥원역)](/transport/rail/stations/okwon/) | 18:03 | | |
| 4 | [Heungbu Station (흥부역)](/transport/rail/stations/heungbu/) | 18:13 | | |
| 5 | [Jukbyeon Station (죽변역)](/transport/rail/stations/jukbyeon/) | 18:20 | | |
| 6 | [Uljin Station (울진역)](/transport/rail/stations/uljin/) | 18:28 | | |
| 7 | [Maehwa Station (매화역)](/transport/rail/stations/maehwa/) | 18:39 | | |
| 8 | [Giseong Station (기성역)](/transport/rail/stations/giseong/) | 18:50 | | |
| 9 | [Hupo Station (후포역)](/transport/rail/stations/hupo/) | 19:02 | | |
| 10 | [Goraebul Station (고래불역)](/transport/rail/stations/goraebul/) | 19:11 | | |
| 11 | [Yeongdeok Station (영덕역)](/transport/rail/stations/yeongdeok/) | 19:27 | | |
| 12 | [Pohang Station (포항역)](/transport/rail/stations/pohang/) | 19:52 | | |
| 13 | [Seogyeongju Station (서경주역)](/transport/rail/stations/seogyeongju/) | 20:13 | | |
| 14 | [Gyeongju Station (경주역)](/transport/rail/stations/gyeongju/) | 20:26 | | |
| 15 | [Bugulsan Station (북울산역)](/transport/rail/stations/bugulsan/) | 20:46 | | |
| 16 | [Taehwagang Station (태화강역)](/transport/rail/stations/taehwagang/) | 20:54 | | |
| 17 | [Namchang Station (남창역)](/transport/rail/stations/namchang/) | 21:10 | | |
| 18 | [Gijang Station (기장역)](/transport/rail/stations/gijang/) | 21:31 | | |
| 19 | [Sinhaeundae Station (신해운대역)](/transport/rail/stations/sinhaeundae/) | 21:42 | | |
| 20 | [Centum Station (센텀역)](/transport/rail/stations/centum/) | 21:50 | | |
| 21 | [Bujeon Station (부전역)](/transport/rail/stations/bujeon/) | 22:00 | 22:00 | |
## Train 1804 — Saturday (SAT), effective September 1, 2026
Does not operate.
This train does not operate on Saturday in this timetable.
## Train 1804 — Sunday (SUN), effective September 1, 2026
Does not operate.
This train does not operate on Sunday in this timetable.
## Related Lines and timetables
- [General Train Daegu Line](/transport/rail/general/lines/daegu/)
- [General Train Daegu Line — Monday timetable](/transport/rail/general/lines/daegu/timetables/monday/)
- [General Train Daegu Line — Tuesday timetable](/transport/rail/general/lines/daegu/timetables/tuesday/)
- [General Train Daegu Line — Wednesday timetable](/transport/rail/general/lines/daegu/timetables/wednesday/)
- [General Train Daegu Line — Thursday timetable](/transport/rail/general/lines/daegu/timetables/thursday/)
- [General Train Daegu Line — Friday timetable](/transport/rail/general/lines/daegu/timetables/friday/)
- [General Train Daegu Line — Saturday timetable](/transport/rail/general/lines/daegu/timetables/saturday/)
- [General Train Daegu Line — Sunday timetable](/transport/rail/general/lines/daegu/timetables/sunday/)
- [General Train Donghae Line](/transport/rail/general/lines/donghae/)
- [General Train Donghae Line — Monday timetable](/transport/rail/general/lines/donghae/timetables/monday/)
- [General Train Donghae Line — Tuesday timetable](/transport/rail/general/lines/donghae/timetables/tuesday/)
- [General Train Donghae Line — Wednesday timetable](/transport/rail/general/lines/donghae/timetables/wednesday/)
- [General Train Donghae Line — Thursday timetable](/transport/rail/general/lines/donghae/timetables/thursday/)
- [General Train Donghae Line — Friday timetable](/transport/rail/general/lines/donghae/timetables/friday/)
- [General Train Donghae Line — Saturday timetable](/transport/rail/general/lines/donghae/timetables/saturday/)
- [General Train Donghae Line — Sunday timetable](/transport/rail/general/lines/donghae/timetables/sunday/)
- [Railways in South Korea](/transport/rail/)
## Sources
- [일반열차 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable for 3 of this page’s 21 referenced stations.
- [KTX 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Station English names verified against this timetable for 10 of this page’s 21 referenced stations.
- [ITX-MAUM](https://info.korail.com/infoeng/contents.do?key=2811) — reviewed 2026-09-05. Service display name.
- [국가철도공단 철도역 정보](https://www.data.go.kr/data/15067652/fileData.do) — reference 2025-07-11. Korean Station identity and names; retained English naming evidence.
- [KORAIL English Reservation — Major Stations](https://smart.letskorail.com/ebizbf/EbizBfTicketSearchM.do?lang=EN) — observed 2026-09-02. Station English names.
---
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI.
For inquiries, please email 940@lencten.kr.