---
title: "Scheduled Train 1977"
title_ko: "열차 1977"
description: "Train 1977 service information, source-weekday operating status and complete stop-by-stop timetables, effective September 1, 2026."
canonical_path: "/transport/rail/trains/1977/"
parent_path: "/transport/rail/"
document_type: "railway-scheduled-train"
language: "en"
publication_status: "draft"
generated: true
current_timetable_effective_date: "2026-09-01"
service_family: "general"
generator_version: "railway-publication-v0.1"
train_no: "1977"
---
# Scheduled Train 1977
Service family: General Trains (일반열차).
Services in this weekly timetable: Mugunghwa-ho (무궁화호).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
## Train 1977 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
| --- | --- | --- | --- | --- | --- | --- | ---: | --- |
| Monday (MON) | Operates | Mugunghwa-ho (무궁화호) | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 13 | [Monday timetable](/transport/rail/trains/1977/#mon) |
| Tuesday (TUE) | Operates | Mugunghwa-ho (무궁화호) | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 13 | [Tuesday timetable](/transport/rail/trains/1977/#tue) |
| Wednesday (WED) | Operates | Mugunghwa-ho (무궁화호) | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 13 | [Wednesday timetable](/transport/rail/trains/1977/#wed) |
| Thursday (THU) | Operates | Mugunghwa-ho (무궁화호) | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 13 | [Thursday timetable](/transport/rail/trains/1977/#thu) |
| Friday (FRI) | Operates | Mugunghwa-ho (무궁화호) | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 13 | [Friday timetable](/transport/rail/trains/1977/#fri) |
| Saturday (SAT) | Operates | Mugunghwa-ho (무궁화호) | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 13 | [Saturday timetable](/transport/rail/trains/1977/#sat) |
| Sunday (SUN) | Operates | Mugunghwa-ho (무궁화호) | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 13 | [Sunday timetable](/transport/rail/trains/1977/#sun) |
## Train 1977 — Monday (MON), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | | 18:43 |
| 2 | [Beolgyo Station (벌교역)](/transport/rail/stations/beolgyo/) | 19:10 | | |
| 3 | [Joseong Station (조성역)](/transport/rail/stations/joseong/) | 19:22 | | |
| 4 | [Yedang Station (예당역)](/transport/rail/stations/yedang/) | 19:28 | | |
| 5 | [Deungnyang Station (득량역)](/transport/rail/stations/deungnyang/) | 19:34 | | |
| 6 | [Boseong Station (보성역)](/transport/rail/stations/boseong/) | 19:45 | | |
| 7 | [Myeongbong Station (명봉역)](/transport/rail/stations/myeongbong/) | 19:56 | | |
| 8 | [Iyang Station (이양역)](/transport/rail/stations/iyang/) | 20:10 | | |
| 9 | [Neungju Station (능주역)](/transport/rail/stations/neungju/) | 20:23 | | |
| 10 | [Hwasun Station (화순역)](/transport/rail/stations/hwasun/) | 20:36 | | |
| 11 | [Hyocheon Station (효천역)](/transport/rail/stations/hyocheon/) | 20:54 | | |
| 12 | [Seogwangju Station (서광주역)](/transport/rail/stations/seogwangju/) | 21:00 | | |
| 13 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 21:08 | |
## Train 1977 — Tuesday (TUE), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | | 18:43 |
| 2 | [Beolgyo Station (벌교역)](/transport/rail/stations/beolgyo/) | 19:10 | | |
| 3 | [Joseong Station (조성역)](/transport/rail/stations/joseong/) | 19:22 | | |
| 4 | [Yedang Station (예당역)](/transport/rail/stations/yedang/) | 19:28 | | |
| 5 | [Deungnyang Station (득량역)](/transport/rail/stations/deungnyang/) | 19:34 | | |
| 6 | [Boseong Station (보성역)](/transport/rail/stations/boseong/) | 19:45 | | |
| 7 | [Myeongbong Station (명봉역)](/transport/rail/stations/myeongbong/) | 19:56 | | |
| 8 | [Iyang Station (이양역)](/transport/rail/stations/iyang/) | 20:10 | | |
| 9 | [Neungju Station (능주역)](/transport/rail/stations/neungju/) | 20:23 | | |
| 10 | [Hwasun Station (화순역)](/transport/rail/stations/hwasun/) | 20:36 | | |
| 11 | [Hyocheon Station (효천역)](/transport/rail/stations/hyocheon/) | 20:54 | | |
| 12 | [Seogwangju Station (서광주역)](/transport/rail/stations/seogwangju/) | 21:00 | | |
| 13 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 21:08 | |
## Train 1977 — Wednesday (WED), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | | 18:43 |
| 2 | [Beolgyo Station (벌교역)](/transport/rail/stations/beolgyo/) | 19:10 | | |
| 3 | [Joseong Station (조성역)](/transport/rail/stations/joseong/) | 19:22 | | |
| 4 | [Yedang Station (예당역)](/transport/rail/stations/yedang/) | 19:28 | | |
| 5 | [Deungnyang Station (득량역)](/transport/rail/stations/deungnyang/) | 19:34 | | |
| 6 | [Boseong Station (보성역)](/transport/rail/stations/boseong/) | 19:45 | | |
| 7 | [Myeongbong Station (명봉역)](/transport/rail/stations/myeongbong/) | 19:56 | | |
| 8 | [Iyang Station (이양역)](/transport/rail/stations/iyang/) | 20:10 | | |
| 9 | [Neungju Station (능주역)](/transport/rail/stations/neungju/) | 20:23 | | |
| 10 | [Hwasun Station (화순역)](/transport/rail/stations/hwasun/) | 20:36 | | |
| 11 | [Hyocheon Station (효천역)](/transport/rail/stations/hyocheon/) | 20:54 | | |
| 12 | [Seogwangju Station (서광주역)](/transport/rail/stations/seogwangju/) | 21:00 | | |
| 13 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 21:08 | |
## Train 1977 — Thursday (THU), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | | 18:43 |
| 2 | [Beolgyo Station (벌교역)](/transport/rail/stations/beolgyo/) | 19:10 | | |
| 3 | [Joseong Station (조성역)](/transport/rail/stations/joseong/) | 19:22 | | |
| 4 | [Yedang Station (예당역)](/transport/rail/stations/yedang/) | 19:28 | | |
| 5 | [Deungnyang Station (득량역)](/transport/rail/stations/deungnyang/) | 19:34 | | |
| 6 | [Boseong Station (보성역)](/transport/rail/stations/boseong/) | 19:45 | | |
| 7 | [Myeongbong Station (명봉역)](/transport/rail/stations/myeongbong/) | 19:56 | | |
| 8 | [Iyang Station (이양역)](/transport/rail/stations/iyang/) | 20:10 | | |
| 9 | [Neungju Station (능주역)](/transport/rail/stations/neungju/) | 20:23 | | |
| 10 | [Hwasun Station (화순역)](/transport/rail/stations/hwasun/) | 20:36 | | |
| 11 | [Hyocheon Station (효천역)](/transport/rail/stations/hyocheon/) | 20:54 | | |
| 12 | [Seogwangju Station (서광주역)](/transport/rail/stations/seogwangju/) | 21:00 | | |
| 13 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 21:08 | |
## Train 1977 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | | 18:43 |
| 2 | [Beolgyo Station (벌교역)](/transport/rail/stations/beolgyo/) | 19:10 | | |
| 3 | [Joseong Station (조성역)](/transport/rail/stations/joseong/) | 19:22 | | |
| 4 | [Yedang Station (예당역)](/transport/rail/stations/yedang/) | 19:28 | | |
| 5 | [Deungnyang Station (득량역)](/transport/rail/stations/deungnyang/) | 19:34 | | |
| 6 | [Boseong Station (보성역)](/transport/rail/stations/boseong/) | 19:45 | | |
| 7 | [Myeongbong Station (명봉역)](/transport/rail/stations/myeongbong/) | 19:56 | | |
| 8 | [Iyang Station (이양역)](/transport/rail/stations/iyang/) | 20:10 | | |
| 9 | [Neungju Station (능주역)](/transport/rail/stations/neungju/) | 20:23 | | |
| 10 | [Hwasun Station (화순역)](/transport/rail/stations/hwasun/) | 20:36 | | |
| 11 | [Hyocheon Station (효천역)](/transport/rail/stations/hyocheon/) | 20:54 | | |
| 12 | [Seogwangju Station (서광주역)](/transport/rail/stations/seogwangju/) | 21:00 | | |
| 13 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 21:08 | |
## Train 1977 — Saturday (SAT), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | | 18:43 |
| 2 | [Beolgyo Station (벌교역)](/transport/rail/stations/beolgyo/) | 19:10 | | |
| 3 | [Joseong Station (조성역)](/transport/rail/stations/joseong/) | 19:22 | | |
| 4 | [Yedang Station (예당역)](/transport/rail/stations/yedang/) | 19:28 | | |
| 5 | [Deungnyang Station (득량역)](/transport/rail/stations/deungnyang/) | 19:34 | | |
| 6 | [Boseong Station (보성역)](/transport/rail/stations/boseong/) | 19:45 | | |
| 7 | [Myeongbong Station (명봉역)](/transport/rail/stations/myeongbong/) | 19:56 | | |
| 8 | [Iyang Station (이양역)](/transport/rail/stations/iyang/) | 20:10 | | |
| 9 | [Neungju Station (능주역)](/transport/rail/stations/neungju/) | 20:23 | | |
| 10 | [Hwasun Station (화순역)](/transport/rail/stations/hwasun/) | 20:36 | | |
| 11 | [Hyocheon Station (효천역)](/transport/rail/stations/hyocheon/) | 20:54 | | |
| 12 | [Seogwangju Station (서광주역)](/transport/rail/stations/seogwangju/) | 21:00 | | |
| 13 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 21:08 | |
## Train 1977 — Sunday (SUN), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
| ---: | --- | --- | --- | --- |
| 1 | [Suncheon Station (순천역)](/transport/rail/stations/suncheon/) | 18:43 | | 18:43 |
| 2 | [Beolgyo Station (벌교역)](/transport/rail/stations/beolgyo/) | 19:10 | | |
| 3 | [Joseong Station (조성역)](/transport/rail/stations/joseong/) | 19:22 | | |
| 4 | [Yedang Station (예당역)](/transport/rail/stations/yedang/) | 19:28 | | |
| 5 | [Deungnyang Station (득량역)](/transport/rail/stations/deungnyang/) | 19:34 | | |
| 6 | [Boseong Station (보성역)](/transport/rail/stations/boseong/) | 19:45 | | |
| 7 | [Myeongbong Station (명봉역)](/transport/rail/stations/myeongbong/) | 19:56 | | |
| 8 | [Iyang Station (이양역)](/transport/rail/stations/iyang/) | 20:10 | | |
| 9 | [Neungju Station (능주역)](/transport/rail/stations/neungju/) | 20:23 | | |
| 10 | [Hwasun Station (화순역)](/transport/rail/stations/hwasun/) | 20:36 | | |
| 11 | [Hyocheon Station (효천역)](/transport/rail/stations/hyocheon/) | 20:54 | | |
| 12 | [Seogwangju Station (서광주역)](/transport/rail/stations/seogwangju/) | 21:00 | | |
| 13 | [Gwangjusongjeong Station (광주송정역)](/transport/rail/stations/gwangjusongjeong/) | 21:08 | 21:08 | |
## Related Lines and timetables
- [General Train Gyeongjeon Line](/transport/rail/general/lines/gyeongjeon/)
- [General Train Gyeongjeon Line — Monday timetable](/transport/rail/general/lines/gyeongjeon/timetables/monday/)
- [General Train Gyeongjeon Line — Tuesday timetable](/transport/rail/general/lines/gyeongjeon/timetables/tuesday/)
- [General Train Gyeongjeon Line — Wednesday timetable](/transport/rail/general/lines/gyeongjeon/timetables/wednesday/)
- [General Train Gyeongjeon Line — Thursday timetable](/transport/rail/general/lines/gyeongjeon/timetables/thursday/)
- [General Train Gyeongjeon Line — Friday timetable](/transport/rail/general/lines/gyeongjeon/timetables/friday/)
- [General Train Gyeongjeon Line — Saturday timetable](/transport/rail/general/lines/gyeongjeon/timetables/saturday/)
- [General Train Gyeongjeon Line — Sunday timetable](/transport/rail/general/lines/gyeongjeon/timetables/sunday/)
- [Railways in South Korea](/transport/rail/)
## Sources
- [일반열차 시간표(2026. 9. 1. 기준).xlsx](https://www.korail.com/ticket/reserve/train-timeTable) — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable for 2 of this page’s 13 referenced stations.
- [General Trains in South Korea](/transport/rail/general/) — reviewed 2026-09-05. English and Korean service display vocabulary.
- [국가철도공단 철도역 정보](https://www.data.go.kr/data/15067652/fileData.do) — reference 2025-07-11. Korean Station identity and names; retained English naming evidence.
---
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI.
For inquiries, please email 940@lencten.kr.