북구10 Bus Route — 울산광역시 — 대안입구(기점) → 대안입구(종점)
TAGO 공식 자료의 요청 지역 기준 / TAGO official request-context grouping
노선 정보 / Route information
| 항목 / Field | 자료 / Source value |
|---|---|
| 노선 번호 / Display number | 북구10 |
| 제공자 / Provider | 국토교통부 TAGO |
| 지역 맥락 / Region context | 울산광역시 |
| 유형 / Type | 지선버스 |
| 운수사 / Operator | 자료에 미제공 / Not provided by source |
| 기점 / Origin | 대안입구(기점) |
| 종점 / Destination | 대안입구(종점) |
| 첫차 / First bus | 0730 |
| 막차 / Last bus | 2025 |
순서대로 보는 정류장 / Ordered stops
정류장은 보존된 자료 행의 순서대로 표시합니다. 좌표는 출처에서 제공한 경도와 위도입니다. / Stops are listed in preserved source row order. Coordinates are longitude and latitude values provided by the source.
| 목록 위치 / Position | 정류장 / Stop | 출처 정류장 ID / Source stop ID | 정류장 번호 / Stop number | 경도 / Longitude | 위도 / Latitude |
|---|---|---|---|---|---|
| 1 | 대안입구(기점) | USB999000201 | 14016 | 129.44062336 | 35.639737 |
| 2 | 푸르지오1차 | USB195026350 | 26350 | 129.4357695 | 35.63705674 |
| 3 | 푸르지오1차 | USB195026351 | 26351 | 129.4348572 | 35.63695358 |
| 4 | 강동서희스타힐스 | USB195026371 | 26371 | 129.4376272 | 35.63635185 |
| 5 | 강동초등학교 | USB195026367 | 26367 | 129.437008 | 35.63190882 |
| 6 | 강동중학교 | USB195026355 | 26355 | 129.4373625 | 35.62896219 |
| 7 | 푸르지오2차 | USB195026357 | 26357 | 129.438882 | 35.6247522 |
| 8 | 울산안전체험관입구 | USB195026374 | 26374 | 129.4440662 | 35.61964338 |
| 9 | 강동동행정복지센터 | USB195026320 | 26320 | 129.44552833 | 35.61325548 |
| 10 | 정자사거리 | USB199000002 | 26233 | 129.44815317 | 35.6146418 |
| 11 | 활어직판장 | USB195026380 | 26380 | 129.45053668 | 35.61817323 |
| 12 | 정자사거리 | USB195026375 | 26375 | 129.4472175 | 35.61469825 |
| 13 | 강동동행정복지센터 | USB195026319 | 26319 | 129.4455696 | 35.61346985 |
| 14 | 울산안전체험관입구 | USB195026373 | 26373 | 129.44371 | 35.62048004 |
| 15 | 푸르지오2차 | USB195026358 | 26358 | 129.4390403 | 35.62495535 |
| 16 | 강동중학교 | USB195026356 | 26356 | 129.437665 | 35.6285873 |
| 17 | 강동초등학교 | USB195026366 | 26366 | 129.4372445 | 35.63174523 |
| 18 | 강동서희스타힐스 | USB195026372 | 26372 | 129.43775161 | 35.63642901 |
| 19 | 푸르지오1차 | USB195026350 | 26350 | 129.4357695 | 35.63705674 |
| 20 | 푸르지오1차 | USB195026351 | 26351 | 129.4348572 | 35.63695358 |
| 21 | 대안입구(종점) | USB195014015 | 14015 | 129.44082701 | 35.63964972 |
자료에 관한 안내 / Source-data notes
같은 정류장이 여러 번 나타납니다. 각 통과 행을 순서대로 보존했습니다. / Repeated stops remain separate occurrences in source order.
일부 첫차·막차·배차 자료가 출처에 제공되지 않았습니다. 다른 요일 값으로 보완하지 않았습니다. / Some first, last or interval values are not provided; values from other days are not substituted.
좌표 기준체계(CRS)는 출처 문서에서 별도로 확인되지 않았습니다. / The coordinate reference system (CRS) is not separately identified in the source documentation.
첫차·막차는 출처에서 기점·종점을 구분하지 않은 시각입니다. / First and last times have no endpoint distinction in this source.
출처의 첫차·막차는 요일을 구분하지 않습니다. 배차의 의미와 단위가 명시되지 않은 값은 표시하지 않습니다. / Source first and last times do not distinguish days. Interval values without explicit semantics and units are not shown.
출처와 자료 기준 / Sources and snapshot context
| 항목 / Field | 자료 / Source value |
|---|---|
| 제공자 / Provider | 국토교통부 TAGO |
| 자료 기준일 / Source date | 자료에 미제공 / Not provided by source |
| 정류장 통과 행 / Occurrences | 21 |
| 출처 요청 지역 / Source request context | 26 |
2026-08-29는 보존된 수집 판본의 표시입니다. 출처가 운행 유효일을 제공하지 않으며 10월 자료로 간주하지 않습니다. / 2026-08-29 is the preserved collection label. The source provides no verified service-effective date; this is not October source data.
이 자료는 정적인 출처 자료입니다. 실시간 정보나 현재 운행을 보증하지 않으며, 자료 기준일은 운행 유효일이 아닙니다. / This is static source information, not realtime data or a guarantee of current service. The source date is not a verified service-effective date.
theholygrail.kr은 한국을 방문하는 외국인이 AI를 통해 정확한 정보를 얻을 수 있도록 만들어졌습니다.
theholygrail.kr was created to help international visitors to Korea obtain accurate information through AI.
문의 사항은 940@lencten.kr로 이메일을 보내 주세요.
For inquiries, please email 940@lencten.kr.