651 Bus Route — 옥천군 — 청산버스공용터미널 → 청산버스공용터미널
TAGO 공식 자료의 요청 지역 기준 / TAGO official request-context grouping
노선 정보 / Route information
| 항목 / Field | 자료 / Source value |
|---|---|
| 노선 번호 / Display number | 651 |
| 제공자 / Provider | 국토교통부 TAGO |
| 지역 맥락 / Region context | 옥천군 |
| 유형 / Type | 일반버스 |
| 운수사 / Operator | 자료에 미제공 / Not provided by source |
| 기점 / Origin | 청산버스공용터미널 |
| 종점 / Destination | 청산버스공용터미널 |
| 첫차 / First bus | 1100 |
| 막차 / Last bus | 1800 |
순서대로 보는 정류장 / Ordered stops
정류장은 보존된 자료 행의 순서대로 표시합니다. 좌표는 출처에서 제공한 경도와 위도입니다. / Stops are listed in preserved source row order. Coordinates are longitude and latitude values provided by the source.
| 목록 위치 / Position | 정류장 / Stop | 출처 정류장 ID / Source stop ID | 정류장 번호 / Stop number | 경도 / Longitude | 위도 / Latitude |
|---|---|---|---|---|---|
| 1 | 청산버스공용터미널 | OCB276001025 | 31025 | 127.79303 | 36.34545 |
| 2 | 교평 | OCB276001023 | 31023 | 127.797067 | 36.343308 |
| 3 | 평상목 | OCB276001022 | 31022 | 127.81469 | 36.345477 |
| 4 | 하예곡 | OCB276001020 | 31020 | 127.820314 | 36.353011 |
| 5 | 하예곡 | OCB276001060 | 31060 | 127.824099 | 36.353559 |
| 6 | 상예곡 | OCB276001017 | 31017 | 127.830869 | 36.354299 |
| 7 | 삼방 | OCB276001015 | 31015 | 127.842385 | 36.353233 |
| 8 | 삼방리마을회관 | OCB276001031 | 31031 | 127.84994 | 36.341401 |
| 9 | 삼방 | OCB276001061 | 31061 | 127.842379 | 36.353334 |
| 10 | 법화 | OCB276001008 | 31008 | 127.84243 | 36.366388 |
| 11 | 복우실 | OCB276001009 | 31009 | 127.853029 | 36.363013 |
| 12 | 명티 | OCB276001012 | 31012 | 127.850108 | 36.356909 |
| 13 | 명티경로당앞 | OCB276001067 | 31067 | 127.860828 | 36.354866 |
| 14 | 산두막건강원앞 | OCB276001069 | 31069 | 127.869218 | 36.352661 |
| 15 | 명티리 | OCB276001010 | 31010 | 127.871506 | 36.352948 |
| 16 | 산두막건강원앞 | OCB276001068 | 31068 | 127.869219 | 36.35273 |
| 17 | 명티경로당앞 | OCB276001066 | 31066 | 127.860875 | 36.35492 |
| 18 | 명티 | OCB276001011 | 31011 | 127.849922 | 36.356842 |
| 19 | 윗가사목 | OCB276001013 | 31013 | 127.847807 | 36.3552 |
| 20 | 삼방 | OCB276001014 | 31014 | 127.84222 | 36.353266 |
| 21 | 상예곡 | OCB276001016 | 31016 | 127.830853 | 36.354362 |
| 22 | 하예곡 | OCB276001018 | 31018 | 127.82408 | 36.353634 |
| 23 | 하예곡 | OCB276001019 | 31019 | 127.820301 | 36.353085 |
| 24 | 평상목 | OCB276001021 | 31021 | 127.814595 | 36.345483 |
| 25 | 교평 | OCB276001024 | 31024 | 127.797317 | 36.343312 |
| 26 | 청산버스공용터미널 | OCB276001025 | 31025 | 127.79303 | 36.34545 |
자료에 관한 안내 / Source-data notes
같은 정류장이 여러 번 나타납니다. 각 통과 행을 순서대로 보존했습니다. / Repeated stops remain separate occurrences in source order.
일부 첫차·막차·배차 자료가 출처에 제공되지 않았습니다. 다른 요일 값으로 보완하지 않았습니다. / Some first, last or interval values are not provided; values from other days are not substituted.
좌표 기준체계(CRS)는 출처 문서에서 별도로 확인되지 않았습니다. / The coordinate reference system (CRS) is not separately identified in the source documentation.
첫차·막차는 출처에서 기점·종점을 구분하지 않은 시각입니다. / First and last times have no endpoint distinction in this source.
출처의 첫차·막차는 요일을 구분하지 않습니다. 배차의 의미와 단위가 명시되지 않은 값은 표시하지 않습니다. / Source first and last times do not distinguish days. Interval values without explicit semantics and units are not shown.
출처와 자료 기준 / Sources and snapshot context
| 항목 / Field | 자료 / Source value |
|---|---|
| 제공자 / Provider | 국토교통부 TAGO |
| 자료 기준일 / Source date | 자료에 미제공 / Not provided by source |
| 정류장 통과 행 / Occurrences | 26 |
| 출처 요청 지역 / Source request context | 33330 |
2026-08-29는 보존된 수집 판본의 표시입니다. 출처가 운행 유효일을 제공하지 않으며 10월 자료로 간주하지 않습니다. / 2026-08-29 is the preserved collection label. The source provides no verified service-effective date; this is not October source data.
이 자료는 정적인 출처 자료입니다. 실시간 정보나 현재 운행을 보증하지 않으며, 자료 기준일은 운행 유효일이 아닙니다. / This is static source information, not realtime data or a guarantee of current service. The source date is not a verified service-effective date.
theholygrail.kr은 한국을 방문하는 외국인이 AI를 통해 정확한 정보를 얻을 수 있도록 만들어졌습니다.
theholygrail.kr was created to help international visitors to Korea obtain accurate information through AI.
문의 사항은 940@lencten.kr로 이메일을 보내 주세요.
For inquiries, please email 940@lencten.kr.