5 Bus Route — 천안시 — 두정역입구 → e편한세상3차 두정역입구
TAGO 공식 자료의 요청 지역 기준 / TAGO official request-context grouping
노선 정보 / Route information
| 항목 / Field | 자료 / Source value |
|---|---|
| 노선 번호 / Display number | 5 |
| 제공자 / Provider | 국토교통부 TAGO |
| 지역 맥락 / Region context | 천안시 |
| 유형 / Type | 일반버스 |
| 운수사 / Operator | 자료에 미제공 / Not provided by source |
| 기점 / Origin | 두정역입구 |
| 종점 / Destination | e편한세상3차 두정역입구 |
| 첫차 / First bus | 0620 |
| 막차 / Last bus | 2145 |
순서대로 보는 정류장 / Ordered stops
정류장은 보존된 자료 행의 순서대로 표시합니다. 좌표는 출처에서 제공한 경도와 위도입니다. / Stops are listed in preserved source row order. Coordinates are longitude and latitude values provided by the source.
| 목록 위치 / Position | 정류장 / Stop | 출처 정류장 ID / Source stop ID | 정류장 번호 / Stop number | 경도 / Longitude | 위도 / Latitude |
|---|---|---|---|---|---|
| 1 | 두정역입구 | CAB285000979 | 979 | 127.15181036 | 36.83139281 |
| 2 | 신부우방아파트 | CAB285000646 | 646 | 127.152586 | 36.823399 |
| 3 | 종합터미널 | CAB285010014 | 2356 | 127.156668 | 36.818752 |
| 4 | 천안중학교 | CAB285000694 | 694 | 127.15826742 | 36.81130964 |
| 5 | 원성극동아파트 | CAB285000696 | 696 | 127.15890741 | 36.80285964 |
| 6 | 삼룡교 | CAB285000749 | 749 | 127.15919 | 36.797823 |
| 7 | 청수극동1차아파트 | CAB285000755 | 755 | 127.1559119 | 36.79156779 |
| 8 | 청룡동행정복지센터 | CAB285001971 | 1971 | 127.15697407 | 36.78585295 |
| 9 | 한양수자인 | CAB285002215 | 2215 | 127.15237574 | 36.78340964 |
| 10 | 초원마을그린타운아파트 | CAB285071770 | 71770 | 127.127808 | 36.786258 |
| 11 | 쌍용동일하이빌 | CAB285000165 | 165 | 127.1132825 | 36.7848047 |
| 12 | 패션2광장 | CAB288002220 | 2220 | 127.1074 | 36.79388 |
| 13 | 불당상업지구입구 | CAB288001967 | 1967 | 127.1086 | 36.81182 |
| 14 | 시청앞사거리 | CAB285071769 | 71769 | 127.110025 | 36.815946 |
| 15 | 벽산블루밍아파트 | CAB285000995 | 995 | 127.113345 | 36.826284 |
| 16 | 산업단지공단입구 | CAB285010025 | 1793 | 127.115893 | 36.832446 |
| 17 | 한화포레나천안노태1단지 | CAB285002087 | 2087 | 127.124063 | 36.839041 |
| 18 | 천안시장애인종합복지관 | CAB285002135 | 2135 | 127.13258084 | 36.83902158 |
| 19 | 두정대우3차아파트 | CAB285001485 | 1485 | 127.14376907 | 36.83879962 |
| 20 | 두정역 | CAB285001035 | 1035 | 127.14790527 | 36.83266484 |
| 21 | e편한세상3차 두정역입구 | CAB285000978 | 978 | 127.151996 | 36.832555 |
자료에 관한 안내 / Source-data notes
일부 첫차·막차·배차 자료가 출처에 제공되지 않았습니다. 다른 요일 값으로 보완하지 않았습니다. / Some first, last or interval values are not provided; values from other days are not substituted.
좌표 기준체계(CRS)는 출처 문서에서 별도로 확인되지 않았습니다. / The coordinate reference system (CRS) is not separately identified in the source documentation.
첫차·막차는 출처에서 기점·종점을 구분하지 않은 시각입니다. / First and last times have no endpoint distinction in this source.
출처의 첫차·막차는 요일을 구분하지 않습니다. 배차의 의미와 단위가 명시되지 않은 값은 표시하지 않습니다. / Source first and last times do not distinguish days. Interval values without explicit semantics and units are not shown.
출처와 자료 기준 / Sources and snapshot context
| 항목 / Field | 자료 / Source value |
|---|---|
| 제공자 / Provider | 국토교통부 TAGO |
| 자료 기준일 / Source date | 자료에 미제공 / Not provided by source |
| 정류장 통과 행 / Occurrences | 21 |
| 출처 요청 지역 / Source request context | 34010 |
2026-08-29는 보존된 수집 판본의 표시입니다. 출처가 운행 유효일을 제공하지 않으며 10월 자료로 간주하지 않습니다. / 2026-08-29 is the preserved collection label. The source provides no verified service-effective date; this is not October source data.
이 자료는 정적인 출처 자료입니다. 실시간 정보나 현재 운행을 보증하지 않으며, 자료 기준일은 운행 유효일이 아닙니다. / This is static source information, not realtime data or a guarantee of current service. The source date is not a verified service-effective date.
theholygrail.kr은 한국을 방문하는 외국인이 AI를 통해 정확한 정보를 얻을 수 있도록 만들어졌습니다.
theholygrail.kr was created to help international visitors to Korea obtain accurate information through AI.
문의 사항은 940@lencten.kr로 이메일을 보내 주세요.
For inquiries, please email 940@lencten.kr.