88-1 Bus Route — 아산시 — 배방환승정류장 → 공수1리
TAGO 공식 자료의 요청 지역 기준 / TAGO official request-context grouping
노선 정보 / Route information
| 항목 / Field | 자료 / Source value |
|---|---|
| 노선 번호 / Display number | 88-1 |
| 제공자 / Provider | 국토교통부 TAGO |
| 지역 맥락 / Region context | 아산시 |
| 유형 / Type | 지선버스 |
| 운수사 / Operator | 자료에 미제공 / Not provided by source |
| 기점 / Origin | 배방환승정류장 |
| 종점 / Destination | 공수1리 |
| 첫차 / First bus | 1010 |
| 막차 / Last bus | 1750 |
순서대로 보는 정류장 / Ordered stops
정류장은 보존된 자료 행의 순서대로 표시합니다. 좌표는 출처에서 제공한 경도와 위도입니다. / Stops are listed in preserved source row order. Coordinates are longitude and latitude values provided by the source.
| 목록 위치 / Position | 정류장 / Stop | 출처 정류장 ID / Source stop ID | 정류장 번호 / Stop number | 경도 / Longitude | 위도 / Latitude |
|---|---|---|---|---|---|
| 1 | 배방환승정류장 | ASB288010854 | 10854 | 127.0641 | 36.77565 |
| 2 | 독자기 | ASB288002151 | 2151 | 127.0641027 | 36.7766197 |
| 3 | 장호빌딩 건너 | ASB288000960 | 960 | 127.0553 | 36.77426 |
| 4 | 오류동 아산세무서 | ASB288000965 | 965 | 127.0569 | 36.77456 |
| 5 | 모산 건너 | ASB288000961 | 961 | 127.0605 | 36.77515 |
| 6 | 이내삼거리 | ASB288010618 | 10618 | 127.0693 | 36.7742 |
| 7 | 배방중학교 | ASB288010532 | 10532 | 127.0703034 | 36.7705393 |
| 8 | 북수2리 주택단지 | ASB288010807 | 10807 | 127.0727016 | 36.7696843 |
| 9 | 북수1리 입구 건너 | ASB288000003 | 3 | 127.0709 | 36.76617 |
| 10 | 북수1리 창터 | ASB288000926 | 926 | 127.0690481 | 36.7643705 |
| 11 | 배방석유 건너 | ASB288010852 | 10852 | 127.0671 | 36.76143 |
| 12 | 윤정사앞 건너 | ASB288000925 | 925 | 127.0641 | 36.75928 |
| 13 | 공수1리 | ASB288001467 | 1467 | 127.0565399 | 36.762161 |
자료에 관한 안내 / Source-data notes
일부 첫차·막차·배차 자료가 출처에 제공되지 않았습니다. 다른 요일 값으로 보완하지 않았습니다. / Some first, last or interval values are not provided; values from other days are not substituted.
좌표 기준체계(CRS)는 출처 문서에서 별도로 확인되지 않았습니다. / The coordinate reference system (CRS) is not separately identified in the source documentation.
첫차·막차는 출처에서 기점·종점을 구분하지 않은 시각입니다. / First and last times have no endpoint distinction in this source.
출처의 첫차·막차는 요일을 구분하지 않습니다. 배차의 의미와 단위가 명시되지 않은 값은 표시하지 않습니다. / Source first and last times do not distinguish days. Interval values without explicit semantics and units are not shown.
출처와 자료 기준 / Sources and snapshot context
| 항목 / Field | 자료 / Source value |
|---|---|
| 제공자 / Provider | 국토교통부 TAGO |
| 자료 기준일 / Source date | 자료에 미제공 / Not provided by source |
| 정류장 통과 행 / Occurrences | 13 |
| 출처 요청 지역 / Source request context | 34040 |
2026-08-29는 보존된 수집 판본의 표시입니다. 출처가 운행 유효일을 제공하지 않으며 10월 자료로 간주하지 않습니다. / 2026-08-29 is the preserved collection label. The source provides no verified service-effective date; this is not October source data.
이 자료는 정적인 출처 자료입니다. 실시간 정보나 현재 운행을 보증하지 않으며, 자료 기준일은 운행 유효일이 아닙니다. / This is static source information, not realtime data or a guarantee of current service. The source date is not a verified service-effective date.
theholygrail.kr은 한국을 방문하는 외국인이 AI를 통해 정확한 정보를 얻을 수 있도록 만들어졌습니다.
theholygrail.kr was created to help international visitors to Korea obtain accurate information through AI.
문의 사항은 940@lencten.kr로 이메일을 보내 주세요.
For inquiries, please email 940@lencten.kr.