20 Bus Route — 순천시 — 삼산중학교 → 국민은행
TAGO 공식 자료의 요청 지역 기준 / TAGO official request-context grouping
노선 정보 / Route information
| 항목 / Field | 자료 / Source value |
|---|---|
| 노선 번호 / Display number | 20 |
| 제공자 / Provider | 국토교통부 TAGO |
| 지역 맥락 / Region context | 순천시 |
| 유형 / Type | 일반버스 |
| 운수사 / Operator | 자료에 미제공 / Not provided by source |
| 기점 / Origin | 삼산중학교 |
| 종점 / Destination | 국민은행 |
| 첫차 / First bus | 0635 |
| 막차 / Last bus | 2020 |
순서대로 보는 정류장 / Ordered stops
정류장은 보존된 자료 행의 순서대로 표시합니다. 좌표는 출처에서 제공한 경도와 위도입니다. / Stops are listed in preserved source row order. Coordinates are longitude and latitude values provided by the source.
| 목록 위치 / Position | 정류장 / Stop | 출처 정류장 ID / Source stop ID | 정류장 번호 / Stop number | 경도 / Longitude | 위도 / Latitude |
|---|---|---|---|---|---|
| 1 | 삼산중학교 | SCB326023058 | 3262731 | 127.5554054 | 34.9339194 |
| 2 | 매안초교 | SCB326012848 | 3261548 | 127.5515481 | 34.93028099 |
| 3 | 중흥2차아파트 | SCB326012849 | 3261547 | 127.548477 | 34.930915 |
| 4 | 중흥1차아파트 | SCB326012774 | 3261546 | 127.5450388 | 34.93316542 |
| 5 | 중흥메가타운입구 | SCB326012949 | 3262126 | 127.54454 | 34.93463 |
| 6 | 신대입구 | SCB326012860 | 3262206 | 127.5391235 | 34.9351807 |
| 7 | 좌야제일교회입구 | SCB326012858 | 3262208 | 127.5358946 | 34.93914799 |
| 8 | 창터 | SCB326012856 | 3262210 | 127.5338582 | 34.9398205 |
| 9 | 호반2차 | SCB326012854 | 3261549 | 127.5300303 | 34.94110918 |
| 10 | 호반1차 | SCB326010076 | 3261041 | 127.5273069 | 34.94102045 |
| 11 | 율산 | SCB326010077 | 3260807 | 127.5239271 | 34.94140685 |
| 12 | 부영2차 | SCB326010319 | 3260358 | 127.5214971 | 34.9450663 |
| 13 | 부영1차A | SCB326010320 | 3260356 | 127.52027 | 34.94517 |
| 14 | 연향중학교 | SCB326010321 | 3260673 | 127.5201999 | 34.9472098 |
| 15 | 신한은행 | SCB326010322 | 3260627 | 127.5192271 | 34.95094292 |
| 16 | 연향동성A | SCB326010323 | 3260257 | 127.5168507 | 34.95080333 |
| 17 | 국민은행 | SCB326010316 | 3260100 | 127.5185528 | 34.95343763 |
자료에 관한 안내 / Source-data notes
일부 첫차·막차·배차 자료가 출처에 제공되지 않았습니다. 다른 요일 값으로 보완하지 않았습니다. / Some first, last or interval values are not provided; values from other days are not substituted.
좌표 기준체계(CRS)는 출처 문서에서 별도로 확인되지 않았습니다. / The coordinate reference system (CRS) is not separately identified in the source documentation.
첫차·막차는 출처에서 기점·종점을 구분하지 않은 시각입니다. / First and last times have no endpoint distinction in this source.
출처의 첫차·막차는 요일을 구분하지 않습니다. 배차의 의미와 단위가 명시되지 않은 값은 표시하지 않습니다. / Source first and last times do not distinguish days. Interval values without explicit semantics and units are not shown.
출처와 자료 기준 / Sources and snapshot context
| 항목 / Field | 자료 / Source value |
|---|---|
| 제공자 / Provider | 국토교통부 TAGO |
| 자료 기준일 / Source date | 자료에 미제공 / Not provided by source |
| 정류장 통과 행 / Occurrences | 17 |
| 출처 요청 지역 / Source request context | 36030 |
2026-08-29는 보존된 수집 판본의 표시입니다. 출처가 운행 유효일을 제공하지 않으며 10월 자료로 간주하지 않습니다. / 2026-08-29 is the preserved collection label. The source provides no verified service-effective date; this is not October source data.
이 자료는 정적인 출처 자료입니다. 실시간 정보나 현재 운행을 보증하지 않으며, 자료 기준일은 운행 유효일이 아닙니다. / This is static source information, not realtime data or a guarantee of current service. The source date is not a verified service-effective date.
theholygrail.kr은 한국을 방문하는 외국인이 AI를 통해 정확한 정보를 얻을 수 있도록 만들어졌습니다.
theholygrail.kr was created to help international visitors to Korea obtain accurate information through AI.
문의 사항은 940@lencten.kr로 이메일을 보내 주세요.
For inquiries, please email 940@lencten.kr.