20 Bus Route — 순천시 — 국민은행 → 삼산중학교
TAGO 공식 자료의 요청 지역 기준 / TAGO official request-context grouping
노선 정보 / Route information
| 항목 / Field | 자료 / Source value |
|---|---|
| 노선 번호 / Display number | 20 |
| 제공자 / Provider | 국토교통부 TAGO |
| 지역 맥락 / Region context | 순천시 |
| 유형 / Type | 일반버스 |
| 운수사 / Operator | 자료에 미제공 / Not provided by source |
| 기점 / Origin | 국민은행 |
| 종점 / Destination | 삼산중학교 |
| 첫차 / First bus | 0605 |
| 막차 / Last bus | 2000 |
순서대로 보는 정류장 / Ordered stops
정류장은 보존된 자료 행의 순서대로 표시합니다. 좌표는 출처에서 제공한 경도와 위도입니다. / Stops are listed in preserved source row order. Coordinates are longitude and latitude values provided by the source.
| 목록 위치 / Position | 정류장 / Stop | 출처 정류장 ID / Source stop ID | 정류장 번호 / Stop number | 경도 / Longitude | 위도 / Latitude |
|---|---|---|---|---|---|
| 1 | 국민은행 | SCB326010316 | 3260100 | 127.5185528 | 34.95343763 |
| 2 | 신한은행 | SCB326010335 | 3260626 | 127.5194352 | 34.95070897 |
| 3 | 연향동부A | SCB326010336 | 3260666 | 127.5200059 | 34.94839529 |
| 4 | 연향현대A | SCB326010337 | 3261035 | 127.5200511 | 34.94600137 |
| 5 | 연향부영2차 | SCB326010330 | 3260357 | 127.5214992 | 34.94490281 |
| 6 | 율산 | SCB326010063 | 3260806 | 127.5240462 | 34.94117114 |
| 7 | 호반1차 | SCB326010064 | 3261042 | 127.5271074 | 34.94082693 |
| 8 | 호반리젠시빌2차A | SCB326012855 | 3262211 | 127.5301532 | 34.94087513 |
| 9 | 창터 | SCB326012857 | 3262209 | 127.533993 | 34.93971789 |
| 10 | 좌야제일교회입구 | SCB326012859 | 3262207 | 127.5361792 | 34.93900987 |
| 11 | 신대입구 | SCB326012861 | 3262205 | 127.5388855 | 34.93512855 |
| 12 | 중흥메가타운입구 | SCB326012950 | 3262125 | 127.5444854 | 34.93433141 |
| 13 | 중흥1차아파트 | SCB326012773 | 3262224 | 127.5447869 | 34.93295079 |
| 14 | 중흥2차아파트 | SCB326012850 | 3262215 | 127.5485483 | 34.93071916 |
| 15 | 매안초교 | SCB326012851 | 3262214 | 127.5515137 | 34.93010668 |
| 16 | 매안초교입구 | SCB326012917 | 3262155 | 127.5544711 | 34.93003735 |
| 17 | 삼산중학교 | SCB326023038 | 3262709 | 127.5557492 | 34.9338426 |
자료에 관한 안내 / Source-data notes
일부 첫차·막차·배차 자료가 출처에 제공되지 않았습니다. 다른 요일 값으로 보완하지 않았습니다. / Some first, last or interval values are not provided; values from other days are not substituted.
좌표 기준체계(CRS)는 출처 문서에서 별도로 확인되지 않았습니다. / The coordinate reference system (CRS) is not separately identified in the source documentation.
첫차·막차는 출처에서 기점·종점을 구분하지 않은 시각입니다. / First and last times have no endpoint distinction in this source.
출처의 첫차·막차는 요일을 구분하지 않습니다. 배차의 의미와 단위가 명시되지 않은 값은 표시하지 않습니다. / Source first and last times do not distinguish days. Interval values without explicit semantics and units are not shown.
출처와 자료 기준 / Sources and snapshot context
| 항목 / Field | 자료 / Source value |
|---|---|
| 제공자 / Provider | 국토교통부 TAGO |
| 자료 기준일 / Source date | 자료에 미제공 / Not provided by source |
| 정류장 통과 행 / Occurrences | 17 |
| 출처 요청 지역 / Source request context | 36030 |
2026-08-29는 보존된 수집 판본의 표시입니다. 출처가 운행 유효일을 제공하지 않으며 10월 자료로 간주하지 않습니다. / 2026-08-29 is the preserved collection label. The source provides no verified service-effective date; this is not October source data.
이 자료는 정적인 출처 자료입니다. 실시간 정보나 현재 운행을 보증하지 않으며, 자료 기준일은 운행 유효일이 아닙니다. / This is static source information, not realtime data or a guarantee of current service. The source date is not a verified service-effective date.
theholygrail.kr은 한국을 방문하는 외국인이 AI를 통해 정확한 정보를 얻을 수 있도록 만들어졌습니다.
theholygrail.kr was created to help international visitors to Korea obtain accurate information through AI.
문의 사항은 940@lencten.kr로 이메일을 보내 주세요.
For inquiries, please email 940@lencten.kr.