오천 Bus Route — 포항시 — 장기행 → 장기행
TAGO 공식 자료의 요청 지역 기준 / TAGO official request-context grouping
노선 정보 / Route information
| 항목 / Field | 자료 / Source value |
|---|---|
| 노선 번호 / Display number | 오천 |
| 제공자 / Provider | 국토교통부 TAGO |
| 지역 맥락 / Region context | 포항시 |
| 유형 / Type | 지선버스 |
| 운수사 / Operator | 자료에 미제공 / Not provided by source |
| 기점 / Origin | 장기행 |
| 종점 / Destination | 장기행 |
| 첫차 / First bus | 0720 |
| 막차 / Last bus | 1750 |
순서대로 보는 정류장 / Ordered stops
정류장은 보존된 자료 행의 순서대로 표시합니다. 좌표는 출처에서 제공한 경도와 위도입니다. / Stops are listed in preserved source row order. Coordinates are longitude and latitude values provided by the source.
| 목록 위치 / Position | 정류장 / Stop | 출처 정류장 ID / Source stop ID | 정류장 번호 / Stop number | 경도 / Longitude | 위도 / Latitude |
|---|---|---|---|---|---|
| 1 | 장기교 | PHB350090062 | 290062 | 129.493286 | 35.894145 |
| 2 | 장기파출소 | PHB350090184 | 290184 | 129.493156 | 35.895459 |
| 3 | 장기면행정복지센터 | PHB350090036 | 290036 | 129.492787 | 35.896844 |
| 4 | 서촌1리 | PHB350090125 | 290125 | 129.4881 | 35.901157 |
| 5 | 서촌2리 | PHB350090167 | 290167 | 129.485127 | 35.905694 |
| 6 | 금오리 | PHB350090040 | 290040 | 129.490451 | 35.919193 |
| 7 | 모포2리 | PHB350090093 | 290093 | 129.51866 | 35.931086 |
| 8 | 대진리 | PHB350090005 | 290005 | 129.514991 | 35.926044 |
| 9 | 대진해수욕장 | PHB350090077 | 290077 | 129.516995 | 35.922945 |
| 10 | 영암3리 | PHB350090090 | 290090 | 129.519298 | 35.913315 |
| 11 | 영암1리 | PHB350090078 | 290078 | 129.525814 | 35.904029 |
| 12 | 죽하 | PHB350090010 | 290010 | 129.524927 | 35.898836 |
| 13 | 신창1리 | PHB350090012 | 290012 | 129.524344 | 35.894276 |
| 14 | 신창해수욕장 | PHB350090014 | 290014 | 129.524108 | 35.891204 |
| 15 | 신창해수욕장 | PHB350090013 | 290013 | 129.524235 | 35.891192 |
| 16 | 신창1리 | PHB350090011 | 290011 | 129.524477 | 35.894277 |
| 17 | 금곡교 | PHB350090150 | 290150 | 129.524859 | 35.897062 |
| 18 | 금곡리 | PHB350090148 | 290148 | 129.514766 | 35.898301 |
| 19 | 임중리 | PHB350090032 | 290032 | 129.496912 | 35.889534 |
| 20 | 장기중학교 | PHB350090033 | 290033 | 129.494015 | 35.892074 |
자료에 관한 안내 / Source-data notes
일부 첫차·막차·배차 자료가 출처에 제공되지 않았습니다. 다른 요일 값으로 보완하지 않았습니다. / Some first, last or interval values are not provided; values from other days are not substituted.
좌표 기준체계(CRS)는 출처 문서에서 별도로 확인되지 않았습니다. / The coordinate reference system (CRS) is not separately identified in the source documentation.
첫차·막차는 출처에서 기점·종점을 구분하지 않은 시각입니다. / First and last times have no endpoint distinction in this source.
출처의 첫차·막차는 요일을 구분하지 않습니다. 배차의 의미와 단위가 명시되지 않은 값은 표시하지 않습니다. / Source first and last times do not distinguish days. Interval values without explicit semantics and units are not shown.
출처와 자료 기준 / Sources and snapshot context
| 항목 / Field | 자료 / Source value |
|---|---|
| 제공자 / Provider | 국토교통부 TAGO |
| 자료 기준일 / Source date | 자료에 미제공 / Not provided by source |
| 정류장 통과 행 / Occurrences | 20 |
| 출처 요청 지역 / Source request context | 37010 |
2026-08-29는 보존된 수집 판본의 표시입니다. 출처가 운행 유효일을 제공하지 않으며 10월 자료로 간주하지 않습니다. / 2026-08-29 is the preserved collection label. The source provides no verified service-effective date; this is not October source data.
이 자료는 정적인 출처 자료입니다. 실시간 정보나 현재 운행을 보증하지 않으며, 자료 기준일은 운행 유효일이 아닙니다. / This is static source information, not realtime data or a guarantee of current service. The source date is not a verified service-effective date.
theholygrail.kr은 한국을 방문하는 외국인이 AI를 통해 정확한 정보를 얻을 수 있도록 만들어졌습니다.
theholygrail.kr was created to help international visitors to Korea obtain accurate information through AI.
문의 사항은 940@lencten.kr로 이메일을 보내 주세요.
For inquiries, please email 940@lencten.kr.