Scheduled Train 1676
Service family: General Trains (일반열차).
Services in this weekly timetable: Mugunghwa-ho (무궁화호).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
Train 1676 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
|---|---|---|---|---|---|---|---|---|
| Monday (MON) | Operates | Mugunghwa-ho (무궁화호) | Donghae Station (동해역) | 15:06 | Cheongnyangni Station (청량리역) | 19:55 | 24 | Monday timetable |
| Tuesday (TUE) | Operates | Mugunghwa-ho (무궁화호) | Donghae Station (동해역) | 15:06 | Cheongnyangni Station (청량리역) | 19:55 | 24 | Tuesday timetable |
| Wednesday (WED) | Operates | Mugunghwa-ho (무궁화호) | Donghae Station (동해역) | 15:06 | Cheongnyangni Station (청량리역) | 19:55 | 24 | Wednesday timetable |
| Thursday (THU) | Operates | Mugunghwa-ho (무궁화호) | Donghae Station (동해역) | 15:06 | Cheongnyangni Station (청량리역) | 19:55 | 24 | Thursday timetable |
| Friday (FRI) | Operates | Mugunghwa-ho (무궁화호) | Donghae Station (동해역) | 15:06 | Cheongnyangni Station (청량리역) | 19:55 | 24 | Friday timetable |
| Saturday (SAT) | Operates | Mugunghwa-ho (무궁화호) | Donghae Station (동해역) | 15:06 | Cheongnyangni Station (청량리역) | 19:55 | 24 | Saturday timetable |
| Sunday (SUN) | Operates | Mugunghwa-ho (무궁화호) | Donghae Station (동해역) | 15:06 | Cheongnyangni Station (청량리역) | 19:55 | 24 | Sunday timetable |
Train 1676 — Monday (MON), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Donghae Station (동해역) | 15:06 | 15:06 | |
| 2 | Singi Station (신기역) | 15:31 | ||
| 3 | Dogye Station (도계역) | 15:48 | ||
| 4 | Dongbaeksan Station (동백산역) | 16:04 | ||
| 5 | Taebaek Station (태백역) | 16:17 | ||
| 6 | Gohan Station (고한역) | 16:32 | ||
| 7 | Sabuk Station (사북역) | 16:39 | ||
| 8 | Mindungsan Station (민둥산역) | 16:48 | ||
| 9 | Yemi Station (예미역) | 17:09 | ||
| 10 | Yeongwol Station (영월역) | 17:29 | ||
| 11 | Ssangnyong Station (쌍룡역) | 17:46 | ||
| 12 | Jecheon Station (제천역) | 18:02 | ||
| 13 | Wonju Station (원주역) | 18:27 | ||
| 14 | Seowonju Station (서원주역) | 18:35 | ||
| 15 | Samsan Station (삼산역) | 18:43 | ||
| 16 | Yangdong Station (양동역) | 18:53 | ||
| 17 | Maegok Station (매곡역) | 18:59 | ||
| 18 | Ilsin Station (일신역) | 19:03 | ||
| 19 | Seokbul Station (석불역) | 19:08 | ||
| 20 | Jipyeong Station (지평역) | 19:12 | ||
| 21 | Yongmun Station (용문역) | 19:17 | ||
| 22 | Yangpyeong Station (양평역) | 19:25 | ||
| 23 | Deokso Station (덕소역) | 19:42 | ||
| 24 | Cheongnyangni Station (청량리역) | 19:55 | 19:55 |
Train 1676 — Tuesday (TUE), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Donghae Station (동해역) | 15:06 | 15:06 | |
| 2 | Singi Station (신기역) | 15:31 | ||
| 3 | Dogye Station (도계역) | 15:48 | ||
| 4 | Dongbaeksan Station (동백산역) | 16:04 | ||
| 5 | Taebaek Station (태백역) | 16:17 | ||
| 6 | Gohan Station (고한역) | 16:32 | ||
| 7 | Sabuk Station (사북역) | 16:39 | ||
| 8 | Mindungsan Station (민둥산역) | 16:48 | ||
| 9 | Yemi Station (예미역) | 17:09 | ||
| 10 | Yeongwol Station (영월역) | 17:29 | ||
| 11 | Ssangnyong Station (쌍룡역) | 17:46 | ||
| 12 | Jecheon Station (제천역) | 18:02 | ||
| 13 | Wonju Station (원주역) | 18:27 | ||
| 14 | Seowonju Station (서원주역) | 18:35 | ||
| 15 | Samsan Station (삼산역) | 18:43 | ||
| 16 | Yangdong Station (양동역) | 18:53 | ||
| 17 | Maegok Station (매곡역) | 18:59 | ||
| 18 | Ilsin Station (일신역) | 19:03 | ||
| 19 | Seokbul Station (석불역) | 19:08 | ||
| 20 | Jipyeong Station (지평역) | 19:12 | ||
| 21 | Yongmun Station (용문역) | 19:17 | ||
| 22 | Yangpyeong Station (양평역) | 19:25 | ||
| 23 | Deokso Station (덕소역) | 19:42 | ||
| 24 | Cheongnyangni Station (청량리역) | 19:55 | 19:55 |
Train 1676 — Wednesday (WED), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Donghae Station (동해역) | 15:06 | 15:06 | |
| 2 | Singi Station (신기역) | 15:31 | ||
| 3 | Dogye Station (도계역) | 15:48 | ||
| 4 | Dongbaeksan Station (동백산역) | 16:04 | ||
| 5 | Taebaek Station (태백역) | 16:17 | ||
| 6 | Gohan Station (고한역) | 16:32 | ||
| 7 | Sabuk Station (사북역) | 16:39 | ||
| 8 | Mindungsan Station (민둥산역) | 16:48 | ||
| 9 | Yemi Station (예미역) | 17:09 | ||
| 10 | Yeongwol Station (영월역) | 17:29 | ||
| 11 | Ssangnyong Station (쌍룡역) | 17:46 | ||
| 12 | Jecheon Station (제천역) | 18:02 | ||
| 13 | Wonju Station (원주역) | 18:27 | ||
| 14 | Seowonju Station (서원주역) | 18:35 | ||
| 15 | Samsan Station (삼산역) | 18:43 | ||
| 16 | Yangdong Station (양동역) | 18:53 | ||
| 17 | Maegok Station (매곡역) | 18:59 | ||
| 18 | Ilsin Station (일신역) | 19:03 | ||
| 19 | Seokbul Station (석불역) | 19:08 | ||
| 20 | Jipyeong Station (지평역) | 19:12 | ||
| 21 | Yongmun Station (용문역) | 19:17 | ||
| 22 | Yangpyeong Station (양평역) | 19:25 | ||
| 23 | Deokso Station (덕소역) | 19:42 | ||
| 24 | Cheongnyangni Station (청량리역) | 19:55 | 19:55 |
Train 1676 — Thursday (THU), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Donghae Station (동해역) | 15:06 | 15:06 | |
| 2 | Singi Station (신기역) | 15:31 | ||
| 3 | Dogye Station (도계역) | 15:48 | ||
| 4 | Dongbaeksan Station (동백산역) | 16:04 | ||
| 5 | Taebaek Station (태백역) | 16:17 | ||
| 6 | Gohan Station (고한역) | 16:32 | ||
| 7 | Sabuk Station (사북역) | 16:39 | ||
| 8 | Mindungsan Station (민둥산역) | 16:48 | ||
| 9 | Yemi Station (예미역) | 17:09 | ||
| 10 | Yeongwol Station (영월역) | 17:29 | ||
| 11 | Ssangnyong Station (쌍룡역) | 17:46 | ||
| 12 | Jecheon Station (제천역) | 18:02 | ||
| 13 | Wonju Station (원주역) | 18:27 | ||
| 14 | Seowonju Station (서원주역) | 18:35 | ||
| 15 | Samsan Station (삼산역) | 18:43 | ||
| 16 | Yangdong Station (양동역) | 18:53 | ||
| 17 | Maegok Station (매곡역) | 18:59 | ||
| 18 | Ilsin Station (일신역) | 19:03 | ||
| 19 | Seokbul Station (석불역) | 19:08 | ||
| 20 | Jipyeong Station (지평역) | 19:12 | ||
| 21 | Yongmun Station (용문역) | 19:17 | ||
| 22 | Yangpyeong Station (양평역) | 19:25 | ||
| 23 | Deokso Station (덕소역) | 19:42 | ||
| 24 | Cheongnyangni Station (청량리역) | 19:55 | 19:55 |
Train 1676 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Donghae Station (동해역) | 15:06 | 15:06 | |
| 2 | Singi Station (신기역) | 15:31 | ||
| 3 | Dogye Station (도계역) | 15:48 | ||
| 4 | Dongbaeksan Station (동백산역) | 16:04 | ||
| 5 | Taebaek Station (태백역) | 16:17 | ||
| 6 | Gohan Station (고한역) | 16:32 | ||
| 7 | Sabuk Station (사북역) | 16:39 | ||
| 8 | Mindungsan Station (민둥산역) | 16:48 | ||
| 9 | Yemi Station (예미역) | 17:09 | ||
| 10 | Yeongwol Station (영월역) | 17:29 | ||
| 11 | Ssangnyong Station (쌍룡역) | 17:46 | ||
| 12 | Jecheon Station (제천역) | 18:02 | ||
| 13 | Wonju Station (원주역) | 18:27 | ||
| 14 | Seowonju Station (서원주역) | 18:35 | ||
| 15 | Samsan Station (삼산역) | 18:43 | ||
| 16 | Yangdong Station (양동역) | 18:53 | ||
| 17 | Maegok Station (매곡역) | 18:59 | ||
| 18 | Ilsin Station (일신역) | 19:03 | ||
| 19 | Seokbul Station (석불역) | 19:08 | ||
| 20 | Jipyeong Station (지평역) | 19:12 | ||
| 21 | Yongmun Station (용문역) | 19:17 | ||
| 22 | Yangpyeong Station (양평역) | 19:25 | ||
| 23 | Deokso Station (덕소역) | 19:42 | ||
| 24 | Cheongnyangni Station (청량리역) | 19:55 | 19:55 |
Train 1676 — Saturday (SAT), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Donghae Station (동해역) | 15:06 | 15:06 | |
| 2 | Singi Station (신기역) | 15:31 | ||
| 3 | Dogye Station (도계역) | 15:48 | ||
| 4 | Dongbaeksan Station (동백산역) | 16:04 | ||
| 5 | Taebaek Station (태백역) | 16:17 | ||
| 6 | Gohan Station (고한역) | 16:32 | ||
| 7 | Sabuk Station (사북역) | 16:39 | ||
| 8 | Mindungsan Station (민둥산역) | 16:48 | ||
| 9 | Yemi Station (예미역) | 17:09 | ||
| 10 | Yeongwol Station (영월역) | 17:29 | ||
| 11 | Ssangnyong Station (쌍룡역) | 17:46 | ||
| 12 | Jecheon Station (제천역) | 18:02 | ||
| 13 | Wonju Station (원주역) | 18:27 | ||
| 14 | Seowonju Station (서원주역) | 18:35 | ||
| 15 | Samsan Station (삼산역) | 18:43 | ||
| 16 | Yangdong Station (양동역) | 18:53 | ||
| 17 | Maegok Station (매곡역) | 18:59 | ||
| 18 | Ilsin Station (일신역) | 19:03 | ||
| 19 | Seokbul Station (석불역) | 19:08 | ||
| 20 | Jipyeong Station (지평역) | 19:12 | ||
| 21 | Yongmun Station (용문역) | 19:17 | ||
| 22 | Yangpyeong Station (양평역) | 19:25 | ||
| 23 | Deokso Station (덕소역) | 19:42 | ||
| 24 | Cheongnyangni Station (청량리역) | 19:55 | 19:55 |
Train 1676 — Sunday (SUN), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Donghae Station (동해역) | 15:06 | 15:06 | |
| 2 | Singi Station (신기역) | 15:31 | ||
| 3 | Dogye Station (도계역) | 15:48 | ||
| 4 | Dongbaeksan Station (동백산역) | 16:04 | ||
| 5 | Taebaek Station (태백역) | 16:17 | ||
| 6 | Gohan Station (고한역) | 16:32 | ||
| 7 | Sabuk Station (사북역) | 16:39 | ||
| 8 | Mindungsan Station (민둥산역) | 16:48 | ||
| 9 | Yemi Station (예미역) | 17:09 | ||
| 10 | Yeongwol Station (영월역) | 17:29 | ||
| 11 | Ssangnyong Station (쌍룡역) | 17:46 | ||
| 12 | Jecheon Station (제천역) | 18:02 | ||
| 13 | Wonju Station (원주역) | 18:27 | ||
| 14 | Seowonju Station (서원주역) | 18:35 | ||
| 15 | Samsan Station (삼산역) | 18:43 | ||
| 16 | Yangdong Station (양동역) | 18:53 | ||
| 17 | Maegok Station (매곡역) | 18:59 | ||
| 18 | Ilsin Station (일신역) | 19:03 | ||
| 19 | Seokbul Station (석불역) | 19:08 | ||
| 20 | Jipyeong Station (지평역) | 19:12 | ||
| 21 | Yongmun Station (용문역) | 19:17 | ||
| 22 | Yangpyeong Station (양평역) | 19:25 | ||
| 23 | Deokso Station (덕소역) | 19:42 | ||
| 24 | Cheongnyangni Station (청량리역) | 19:55 | 19:55 |
Related Lines and timetables
- General Train Jungang Line
- General Train Jungang Line — Monday timetable
- General Train Jungang Line — Tuesday timetable
- General Train Jungang Line — Wednesday timetable
- General Train Jungang Line — Thursday timetable
- General Train Jungang Line — Friday timetable
- General Train Jungang Line — Saturday timetable
- General Train Jungang Line — Sunday timetable
- General Train Taebaek Line
- General Train Taebaek Line — Monday timetable
- General Train Taebaek Line — Tuesday timetable
- General Train Taebaek Line — Wednesday timetable
- General Train Taebaek Line — Thursday timetable
- General Train Taebaek Line — Friday timetable
- General Train Taebaek Line — Saturday timetable
- General Train Taebaek Line — Sunday timetable
- General Train Yeongdong Line
- General Train Yeongdong Line — Monday timetable
- General Train Yeongdong Line — Tuesday timetable
- General Train Yeongdong Line — Wednesday timetable
- General Train Yeongdong Line — Thursday timetable
- General Train Yeongdong Line — Friday timetable
- General Train Yeongdong Line — Saturday timetable
- General Train Yeongdong Line — Sunday timetable
- Railways in South Korea
Sources
- 일반열차 시간표(2026. 9. 1. 기준).xlsx — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable for 3 of this page’s 24 referenced stations.
- KTX 시간표(2026. 9. 1. 기준).xlsx — effective 2026-09-01. Station English names verified against this timetable for 4 of this page’s 24 referenced stations.
- General Trains in South Korea — reviewed 2026-09-05. English and Korean service display vocabulary.
- 국가철도공단 철도역 정보 — reference 2025-07-11. Korean Station identity and names; retained English naming evidence.
- KORAIL English Reservation — Major Stations — observed 2026-09-02. Station English names.
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI. For inquiries, please email 940@lencten.kr.