Scheduled Train 1896
Service family: General Trains (일반열차).
Services in this weekly timetable: Mugunghwa-ho (무궁화호).
Timetable effective September 1, 2026.
Times follow the timetable's clock notation, including values such as 0:05 after midnight. The source operating weekday and stop order are preserved.
Published time reproduces the timetable entry. Arrival and Departure are shown only where those roles are explicitly recorded. A blank cell means that no separate value is provided.
Train 1896 weekly operation — effective September 1, 2026
| Source timetable weekday | Status | Service | Origin | Origin departure | Destination | Destination arrival | Stop occurrences | Timetable |
|---|---|---|---|---|---|---|---|---|
| Monday (MON) | Operates | Mugunghwa-ho (무궁화호) | Pohang Station (포항역) | 5:49 | Bujeon Station (부전역) | 7:57 | 11 | Monday timetable |
| Tuesday (TUE) | Operates | Mugunghwa-ho (무궁화호) | Pohang Station (포항역) | 5:49 | Bujeon Station (부전역) | 7:57 | 11 | Tuesday timetable |
| Wednesday (WED) | Operates | Mugunghwa-ho (무궁화호) | Pohang Station (포항역) | 5:49 | Bujeon Station (부전역) | 7:57 | 11 | Wednesday timetable |
| Thursday (THU) | Operates | Mugunghwa-ho (무궁화호) | Pohang Station (포항역) | 5:49 | Bujeon Station (부전역) | 7:57 | 11 | Thursday timetable |
| Friday (FRI) | Operates | Mugunghwa-ho (무궁화호) | Pohang Station (포항역) | 5:49 | Bujeon Station (부전역) | 7:57 | 11 | Friday timetable |
| Saturday (SAT) | Operates | Mugunghwa-ho (무궁화호) | Pohang Station (포항역) | 5:49 | Bujeon Station (부전역) | 7:57 | 11 | Saturday timetable |
| Sunday (SUN) | Operates | Mugunghwa-ho (무궁화호) | Pohang Station (포항역) | 5:49 | Bujeon Station (부전역) | 7:57 | 11 | Sunday timetable |
Train 1896 — Monday (MON), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Pohang Station (포항역) | 5:49 | 5:49 | |
| 2 | Angang Station (안강역) | 6:02 | ||
| 3 | Seogyeongju Station (서경주역) | 6:12 | ||
| 4 | Gyeongju Station (경주역) | 6:25 | ||
| 5 | Bugulsan Station (북울산역) | 6:44 | ||
| 6 | Taehwagang Station (태화강역) | 6:52 | ||
| 7 | Namchang Station (남창역) | 7:08 | ||
| 8 | Gijang Station (기장역) | 7:29 | ||
| 9 | Sinhaeundae Station (신해운대역) | 7:39 | ||
| 10 | Centum Station (센텀역) | 7:46 | ||
| 11 | Bujeon Station (부전역) | 7:57 | 7:57 |
Train 1896 — Tuesday (TUE), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Pohang Station (포항역) | 5:49 | 5:49 | |
| 2 | Angang Station (안강역) | 6:02 | ||
| 3 | Seogyeongju Station (서경주역) | 6:12 | ||
| 4 | Gyeongju Station (경주역) | 6:25 | ||
| 5 | Bugulsan Station (북울산역) | 6:44 | ||
| 6 | Taehwagang Station (태화강역) | 6:52 | ||
| 7 | Namchang Station (남창역) | 7:08 | ||
| 8 | Gijang Station (기장역) | 7:29 | ||
| 9 | Sinhaeundae Station (신해운대역) | 7:39 | ||
| 10 | Centum Station (센텀역) | 7:46 | ||
| 11 | Bujeon Station (부전역) | 7:57 | 7:57 |
Train 1896 — Wednesday (WED), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Pohang Station (포항역) | 5:49 | 5:49 | |
| 2 | Angang Station (안강역) | 6:02 | ||
| 3 | Seogyeongju Station (서경주역) | 6:12 | ||
| 4 | Gyeongju Station (경주역) | 6:25 | ||
| 5 | Bugulsan Station (북울산역) | 6:44 | ||
| 6 | Taehwagang Station (태화강역) | 6:52 | ||
| 7 | Namchang Station (남창역) | 7:08 | ||
| 8 | Gijang Station (기장역) | 7:29 | ||
| 9 | Sinhaeundae Station (신해운대역) | 7:39 | ||
| 10 | Centum Station (센텀역) | 7:46 | ||
| 11 | Bujeon Station (부전역) | 7:57 | 7:57 |
Train 1896 — Thursday (THU), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Pohang Station (포항역) | 5:49 | 5:49 | |
| 2 | Angang Station (안강역) | 6:02 | ||
| 3 | Seogyeongju Station (서경주역) | 6:12 | ||
| 4 | Gyeongju Station (경주역) | 6:25 | ||
| 5 | Bugulsan Station (북울산역) | 6:44 | ||
| 6 | Taehwagang Station (태화강역) | 6:52 | ||
| 7 | Namchang Station (남창역) | 7:08 | ||
| 8 | Gijang Station (기장역) | 7:29 | ||
| 9 | Sinhaeundae Station (신해운대역) | 7:39 | ||
| 10 | Centum Station (센텀역) | 7:46 | ||
| 11 | Bujeon Station (부전역) | 7:57 | 7:57 |
Train 1896 — Friday (FRI), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Pohang Station (포항역) | 5:49 | 5:49 | |
| 2 | Angang Station (안강역) | 6:02 | ||
| 3 | Seogyeongju Station (서경주역) | 6:12 | ||
| 4 | Gyeongju Station (경주역) | 6:25 | ||
| 5 | Bugulsan Station (북울산역) | 6:44 | ||
| 6 | Taehwagang Station (태화강역) | 6:52 | ||
| 7 | Namchang Station (남창역) | 7:08 | ||
| 8 | Gijang Station (기장역) | 7:29 | ||
| 9 | Sinhaeundae Station (신해운대역) | 7:39 | ||
| 10 | Centum Station (센텀역) | 7:46 | ||
| 11 | Bujeon Station (부전역) | 7:57 | 7:57 |
Train 1896 — Saturday (SAT), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Pohang Station (포항역) | 5:49 | 5:49 | |
| 2 | Angang Station (안강역) | 6:02 | ||
| 3 | Seogyeongju Station (서경주역) | 6:12 | ||
| 4 | Gyeongju Station (경주역) | 6:25 | ||
| 5 | Bugulsan Station (북울산역) | 6:44 | ||
| 6 | Taehwagang Station (태화강역) | 6:52 | ||
| 7 | Namchang Station (남창역) | 7:08 | ||
| 8 | Gijang Station (기장역) | 7:29 | ||
| 9 | Sinhaeundae Station (신해운대역) | 7:39 | ||
| 10 | Centum Station (센텀역) | 7:46 | ||
| 11 | Bujeon Station (부전역) | 7:57 | 7:57 |
Train 1896 — Sunday (SUN), effective September 1, 2026
Operates.
| Stop position | Station | Published time | Arrival | Departure |
|---|---|---|---|---|
| 1 | Pohang Station (포항역) | 5:49 | 5:49 | |
| 2 | Angang Station (안강역) | 6:02 | ||
| 3 | Seogyeongju Station (서경주역) | 6:12 | ||
| 4 | Gyeongju Station (경주역) | 6:25 | ||
| 5 | Bugulsan Station (북울산역) | 6:44 | ||
| 6 | Taehwagang Station (태화강역) | 6:52 | ||
| 7 | Namchang Station (남창역) | 7:08 | ||
| 8 | Gijang Station (기장역) | 7:29 | ||
| 9 | Sinhaeundae Station (신해운대역) | 7:39 | ||
| 10 | Centum Station (센텀역) | 7:46 | ||
| 11 | Bujeon Station (부전역) | 7:57 | 7:57 |
Related Lines and timetables
- General Train Daegu Line
- General Train Daegu Line — Monday timetable
- General Train Daegu Line — Tuesday timetable
- General Train Daegu Line — Wednesday timetable
- General Train Daegu Line — Thursday timetable
- General Train Daegu Line — Friday timetable
- General Train Daegu Line — Saturday timetable
- General Train Daegu Line — Sunday timetable
- General Train Donghae Line
- General Train Donghae Line — Monday timetable
- General Train Donghae Line — Tuesday timetable
- General Train Donghae Line — Wednesday timetable
- General Train Donghae Line — Thursday timetable
- General Train Donghae Line — Friday timetable
- General Train Donghae Line — Saturday timetable
- General Train Donghae Line — Sunday timetable
- Railways in South Korea
Sources
- 일반열차 시간표(2026. 9. 1. 기준).xlsx — effective 2026-09-01. Scheduled service information, source operating-day labels, endpoints, ordered stop occurrences, and recorded times. Station English names verified against this timetable for 2 of this page’s 11 referenced stations.
- KTX 시간표(2026. 9. 1. 기준).xlsx — effective 2026-09-01. Station English names verified against this timetable for 7 of this page’s 11 referenced stations.
- General Trains in South Korea — reviewed 2026-09-05. English and Korean service display vocabulary.
- 국가철도공단 철도역 정보 — reference 2025-07-11. Korean Station identity and names; retained English naming evidence.
theholygrail.kr was created to help international visitors to South Korea obtain accurate information through AI. For inquiries, please email 940@lencten.kr.